| SA | Class - 9 | |||
| S.No. | Name of the Books | Amount | Set Detail | |
| 2 | English Book | 80.00 | 1) B/S - C- 4050 /- | |
| 3 | Maths | 155.00 | P- 4339 /- | |
| 4 | Science | 150.00 | ||
| 5 | History | 115.00 | 2) C/S - 1100 /- | |
| 6 | Political Science | 90.00 | ||
| 7 | Geography | 65.00 | 3. Kit- 534 /- | |
| 8 | Economics | 60.00 | ||
| Loose | English Book | 40.00 | ||
| Loose | Hindi Sparsh | 50.00 | ||
| Loose | Hindi Sanchyan | 30.00 | ||
| Loose | Hindi Vyakaran | 410.00 | ||
| Loose | Life Skills | 175.00 | ||
| Loose | Science Lab Manual | 400.00 | ||
| Sub Total - | 1820.00 | |||
| Kit | ||||
| Loose | 20 Sticker Cover Big@ 13 | 260.00 | ||
| Loose | 10 Sticker Cover Big@ 11 | 110.00 | ||
| Loose | 1 Art File Big @ 90 | 90.00 | ||
| Loose | 3 Sheets Name Label @ 8 | 24.00 | ||
| Loose | 1 Set Drawing Pencil | 50.00 | ||
| Sub Total - | 534.00 | |||
| 6 Register @100 | 600.00 | |||
| 6 Note Books @ 50 | 300.00 | |||
| (SL-5,H/G-1) | ||||
| 4 Note book ( H ) @40 | 160.00 | |||
| 1 Graph Copy | 40.00 | |||
| Sub Total - | 1100.00 | |||
| Punjabi Book 1 | 180.00 | |||
| Punjabi Book 2 | 180.00 | |||
| Punjabi Vyakaran | 525.00 | |||
| Sub Total - | 885.00 | |||
| Total - | 4339.00 | |||
| TOTAL = 4339 /- | ||||
| Loose | Computer | 596.00 | ||
| TOTAL = 4050 /- | ||||
| E. & O.E |
| Good once & sold are not returnable or exchangeable |
| All disputes are subject to chandigarh jurisdiction only. |