| BVB | CLASS - 6TH | ||||
| SR.NO. | LIST OF BOOKS | AMOUNT | |||
| 1 | Englsh Reader | 465.00 | B/S + SKT = 5634 / | ||
| 2 | Maths | 65.00 | |||
| 3 | Hindi vyakaran | 355.00 | B/S + PB. = 5664 /- | ||
| 4 | Hindi Vasant | 65.00 | |||
| 5 | Hindi Bal Ram Ktha | 60.00 | B/S + FRENCH = 6012 /- | ||
| 6 | Science - 6 | 490.00 | |||
| 7 | S.S.T | 445.00 | Kit - 539 /- | ||
| 8 | Computer Book | 496.00 | |||
| 9 | Art Book | 325.00 | Art File - 90 /- | ||
| 5 Binding @20 | 100.00 | ||||
| TOTAL - | 2866.00 | ||||
| 16 Notebook @ 55 | 880.00 | ||||
| ( H-14, HG-2 ) | |||||
| 5 Test Copy @ 35 | 175.00 | ||||
| 4 Scrap Book Colour @70 | 280.00 | ||||
| 1 Graph copy | 40.00 | ||||
| Loose | 3 Name Sheet Sticker @ 8 | 24.00 | |||
| Loose | 2 Pkt Cover Sticker Big @ 130 | 260.00 | |||
| Loose | 1 pkt Cover Sticker Small @ 110 | 110.00 | |||
| TOTAL - | 1769.00 | ||||
| Kit | |||||
| 1 pkt orogemic sheet | 25.00 | ||||
| 1 Set Water Colour C-18 | 250.00 | ||||
| 1 Set round Brush 0/1/2/4/6/8/10 | 264.00 | ||||
| TOTAL - | 539.00 | ||||
| Loose | 1 Art File Spiral Big | 90.00 | |||
| 5264.00 | |||||
| Total - 5264 - [ Extra op. Sub. ] | |||||
| Loose | Sanskrit | 370 | |||
| TOTAL - 5634 /- | |||||
| Loose | Punjabi PERVISHIKA | 210 | |||
| Loose | Punjabi Path Mala | 190 | |||
| Sub Total - | 400 | ||||
| TOTAL = 5664 /- | |||||
| Loose | French No. 1 | 479 | |||
| Loose | French No. 1 | 269 | |||
| Sub Total - | 748 | ||||
| TOTAL - 6012 /- |
Bhavan Class – 6
₹5,264.00