| Bvb | 9th | |||
| 1 | Maths | 155.00 | Set Detail | |
| 2 | Science | 150.00 | B/S H - 2265 /- | |
| 3 | History | 115.00 | B/S+Skt - 2275 /- | |
| 4 | Political Science | 90.00 | ||
| 5 | Geography | 65.00 | C/S - 1714 /- | |
| 6 | Economics | 60.00 | ||
| Loose | Art Book | 450.00 | ART FILE - 90 /- | |
| 8 | English Reader | 40.00 | ||
| 9 | English Supplimentary | 80.00 | KIT - 514 /- | |
| Loose10 | Computer Book | 575.00 | ||
| Sub total - | 1780.00 | |||
| 10 Notebook ( H ) @ 55 | 550.00 | |||
| 2 Notebook( H.G ) @ 55 | 110.00 | |||
| 1 Graph Notebook @ 40 | 40.00 | |||
| 4 Long Notebook @ 80 | 320.00 | |||
| 2 Activity File Rulled @ 70 | 140.00 | |||
| 2 Test Copy @ 35 | 70.00 | |||
| Sub total - | 1230.00 | |||
| Loose | 10 Sticker Covers Small @ 11 | 110.00 | ||
| Loose | 20 Sticker Cover Big @ 13 | 260.00 | ||
| Loose | 3 Sheet Name Slips @ 8 | 24.00 | ||
| Loose | 1 Art File Spiral Big @ 90 | 90.00 | ||
| Sub total - | 484.00 | |||
| Kit | ||||
| Loose | 1 Set Brushes 0/1/2/ | 264.00 | ||
| 1 Set Water Colour | 250.00 | |||
| Sub total - | 514.00 | |||
| Total - | 4008.00 | |||
| TOTAL - 4008 /- | ||||
| Hindi | ||||
| Loose | Hindi Vyakaran | 405.00 | ||
| Loose | Hindi Reader | 50.00 | ||
| Loose | Hindi Suplimetry | 30.00 | ||
| TOTAL - | 485.00 | |||
| TOTAL - 4493 /- | ||||
| Sanskrit | ||||
| Loose | Skt Grammar | 495.00 | ||
| TOTAL - 4503 /- | ||||
| Short : | Skt Book , Eng. Grammar |
Bhavan Class – 9
₹3,549.00