| S A | Class-VII | |||
| S.No. | Name of The Book | Amount | ||
| 1 | English Book | 550.00 | 1. B/S - 3636 /- | |
| 2 | Hindi Reader | 425.00 | 2. C/S - 1560 /- | |
| 3 | Hindi Vyakaran | 550.00 | ||
| 4 | Math | 65.00 | ||
| 5 | S.ST | 65.00 | ||
| 6 | History | 65.00 | ||
| 7 | Geography | 65.00 | ||
| 8 | Computer | 496.00 | ||
| 9 | Punjabi Reader | 340.00 | ||
| 10 | Punjabi Vyakaran | 295.00 | ||
| 11 | GK | 330.00 | ||
| 12 | Value Education | 270.00 | ||
| 6 Binding Cover @ 20 | 120.00 | |||
| Sub Total - | 3636.00 | |||
| 22 Copy Single line @ 40 | 880 | |||
| (18- H ,4-GH) | ||||
| 1 Graph Note Book@40 | 40.00 | |||
| 2 Registers @ 100 | 200.00 | |||
| 1 Art File Big @ 90 | 90.00 | |||
| 2 pkt plastic Covers Small @ 110 | 220.00 | |||
| 1 pkt plastic Covers Big @ 130 | 130.00 | |||
| Sub Total - | 1560.00 | |||
| Total - | 5196.00 | |||
| Total : Rs. 5196 /- | ||||
| Short :- | Science , English Grammar |
| E. & O.E |
| Good once & sold are not returnable or exchangeable |
| All disputes are subject to chandigarh jurisdiction only. |