| SA | Class - 10 | ||||
| S.No. | Name of the Books | Amount | |||
| 1 | English Reader | 90.00 | Set Detail | ||
| 2 | Maths | 160.00 | |||
| 3 | Science | 195.00 | 1) B/S - COMP.- 2160 /- | ||
| 4 | Geography | 90.00 | B/S, PUNJ .- 2535 /- | ||
| 5 | Pol. Sci. | 90.00 | B/S - A . I - 2181 /- | ||
| 6 | Economics | 90.00 | |||
| 7 | History | 125.00 | |||
| Sub Total - | 840.00 | 2) C/S = 1100 /- | |||
| Loose 7 | Sparsh Bhag 2 | 80.00 | |||
| Loose 8 | Sanchayan Bhag 2 | 40.00 | |||
| Loose 11 | Value Edu. | 175.00 | |||
| Loose 12 | Science Lab Manual | 450.00 | |||
| Sub Total - | 745.00 | ||||
| Loose | 20 Sticker Cover Big@ 12 | 240.00 | |||
| Loose | 10 Sticker Cover Big@ 10 | 100.00 | |||
| Loose | 1 Art File Big @ 90 | 90.00 | |||
| Loose | 3 Sheets Name Label @ 8 | 24.00 | |||
| Loose | 1 Set Drawing Pencil | 50.00 | |||
| Sub Total - | 504.00 | ||||
| 6 Register @100 | 600.00 | ||||
| 6 Note Books @ 50 | 300.00 | ||||
| (SL-5,H/G-1) | |||||
| 4 Note book ( H ) @40 | 160.00 | ||||
| 1 Graph Copy | 40.00 | ||||
| Sub Total - | 1100.00 | ||||
| Total = 3189 /- | |||||
| Punjabi | |||||
| Loose | Punjabi 1 | 200.00 | |||
| Loose | Punjabi 2 | 225.00 | |||
| Loose 13 | Punjabi Vyakaran | 525.00 | |||
| Sub Total - | 950.00 | ||||
| TOTAL = 4139 /- | |||||
| Computer | |||||
| Loose | Cyber Beans | 575.00 | |||
| Total = 3764 /- | |||||
| Loose | Computer A . I | 596.00 | |||
| TOTAL = 3785 /- | |||||
| Short : - | English Sup., Hindi Vyakaran | ||||
| E. & O.E |
| Good once & sold are not returnable or exchangeable |
| All disputes are subject to chandigarh jurisdiction only. |